


Our Address
8737 First E-Bank Tower Condominium Corporation (BDO Plaza), Paseo de Roxas, Makati City
PHILIPPINES
TELEPHONE DIRECTORY
Effective March 25, 2022
Connecting all business units | |||||
TRUNKLINE | 7750-6337 AND 7750-6346
53227300 - 399 |
Operator | 555 | BDO Admin: | 8893-1402 |
Guard Mezz Floor: | 106 | Guard 4th Floor: | 603 | Board room: | 502 |
Guard 2nd Floor: | 413 | Guard 5th Floor: | 152 | Guard 9th Floor: | 814 |
Guard 3rd Floor: | 430 | Guard 6th Floor: | 734 | Guard 15th Floor: | 505 |
LOCATION | OFFICE/GROUP/DEPT | Name | LOCAL | DIRECTLINE |
MEZZANINE | Mega Manila II Regional Operations | Josefina Banglagan | 520 | 8893-4371 T/F |
Charina Benitez | 523 | |||
HDH NORTH | Mona Ordonez | 536 | ||
NCR SOUTH | Ariel Romero | 525 | ||
NCR NORTH | Joan Enriquez | 562 | ||
SECOND | Treasury Dept. | Jason Yap | 420 | 8893-7143 T/F |
Susie Del Rosario | 401 | 8817-2794 T/F | ||
Cash Management | Joselito Cabe | 412 | ||
Christian Rico | 400 | |||
Lira Cayungycong | 411 | |||
Documentation Control Custodian and Funds Generation Dept. | Rogelio Alican | 421 | ||
Jojo Nobleza | 421 | |||
Finance & Controllership Dept. | Dante Anabe | 9524 | 8840-0740 T/F | |
Budget & Expense Mgmt. Div. | Marylyn Gonzalez | 561 | ||
Jasmine Ventura | 9562 | |||
Jheck Bunao | 524 | |||
Joy Minerva | 9561 | |||
Corporate Acctg. Div. | Jonsua Ventabal | 521 | ||
AKPF Division | Pacita Guinez | 214 | 8893-7802 | |
Charina Distor | 211 | |||
Lily Lebaquin | 212 | |||
THIRD | GSAT NCR | Tony Alvarado | 410 | |
Management Services Dept. | Dulce Abusman | 155 | ||
Procurement Division | Ace Mangao | 433 | 8817-3168 T/F | |
Paulo Duman | 9433 | |||
Recovery Projects Group | Annicia D. Villafuerte | 800 | 8894-4863 T/F | |
Mylene Cayamanda | 801 | 8817-4732 T/F | ||
Facilities and Administrative Support Dept. | Ofel Millarez | 220 | ||
Records Department | Eleanor Buenaobra | 231 | 8894-4921 T/F | |
FOURTH | Nueva Ecija | Crizette Tabing | 522 | |
Anna Misoles | 340 | 8894-1009 | ||
South Luzon | Rochelle Jimeno | 530 | ||
Abeil Marcellones | 410 | 8550-1344 T/F | ||
NCR North | Allan Romero | 431 | ||
OVP Mega Manila 1 | Elsa Juliana Calimlim | 230 | 8894-4552 T/F | |
Cristina Conti | 130 | |||
Human Resources and Administrative Group | Jessica Caraso | 540 | ||
Human Resource Development Department | Marla Vargas | 321 | 8808-8290 T/F | |
Zarina Lalatag | 310 | |||
Human Resource Services & Benefits Department | Brylle Barrios | 732 | ||
Ethel Bugho | 733 | |||
Complaints & Grievance Div. | Jovelyn Buere | 322 | ||
FIFTH | Board Room | 502 | ||
Office of the Senior Vice President Operation Group | Wyndee Pena | 551 | 8893-2947 T/F | |
Ronald Saco | 550 | |||
Systems Coordination Department/Special Actions Group | Kevin Tan | 100 | ||
Office of the Executive Vice President | Atty. Junefe G. Payot | 200 | 8817-5109 T/F | |
Verna Ilagan | 201 | |||
Leila Dava | 203 | |||
Customer Relations and Complaints | Emerson Gello-agan | 731 | ||
Operator Extension | 9888 | |||
RCD (Luzon & Eastern Visayas) | Emmanuel Penarubia | 102 | ||
SIXTH | Department of Engineering | Emmanuel Liwag | 320 | |
HDH South | Michelle Teodones | 531 | ||
Remedial Division | Manolo De Guzman | 511 | 8817-4732 | |
Information System Div. | Crisanto Alanes | 832 | 7750-6374 | |
Crismanilet Alegre | 834 | |||
Gerard Peralta | 831 | |||
(PDED)Proj. Development & Enhancement Dept. |
Atty. Maria Rosalie Richa A. Taguian | 300 | 8892-0163 T/F | |
Kimberly Anne Alariao | 301 | |||
Kate Moncada | 9302 | |||
Insurance Community Enhancement Div. |
Cesar Macaspac | 541 | ||
Rex Bryan Ona | 542 | |||
Title Utilization & Acquired Assets Management Dept. | Marissa Diestro | 210 | ||
NINETH | Settlement Management Group | Bob Flores | 815 | |
Planning Policy | Florencio Carandang, Jr. | 810 | ||
Issa Abustan | 811 | |||
Strategic Communications | Rancid Magdaong | 820 | ||
Resettlement & Project Management Group | Atty. Frederick Tristan Tresvalles | 510 | ||
FIFTEEN | Office of the Corporate Secretary | Atty. Oline Abello-Tordecilla | 9131 | |
Feigh Halagat | 131 | |||
Aidee De Leon | 600 | |||
Maricris Calina | 601 | |||
Legal Affairs Group/OBS | Atty. Melanie Valenciano | 602 | 8893-2377 T/F | |
Atty. Maria Remedios Camata | 153 | |||
Marites Calina | 104 | |||
OSVP- Legal, Asset Management, and Partners (LAMP) | Atty. Leo Deocampo | 500 | ||
Japs Berdul | 501 | |||
Office of the President | Joanna Ong/Edgar Aliporo | 101 | 8893-2947 T/F | |
Frederico Laxa | 103 | |||
Chloe Laxa | 107 | |||
Internal Audit Dept. | Lourdes Panaligan | 311 | 8894-1762 | |
Chito Anquilio | 526 | |||
Investigation and Enforcement Division | Luz Tolentino | 105 | ||
Commission on Audit | Rowena Bendicion | 535 |
TELEPHONE DIRECTORY
Effective March 25, 2022
Connecting all business units |
LOCATION | OFFICE/GROUP/DEPT | Name | LOCAL | DIRECTLINE |
CEBU | Central Visayas Area Operations | Randolph Librando | 3201 | 8233-6963 |
Ava Marie Carin | 3202 | |||
Joel Ejes | 3203 | |||
Janice Bolo | 3204 | |||
Ma. Victoria Jamorol | 3205 | |||
Z Marie Dizon | 3206 | |||
ILO-ILO | Central Visayas Area Operations | Lianette Crespo | 3301 | |
Katherine Salinas | 3302 | |||
Elsie Suarez | 3303 | |||
Nelvin Arevalo | 3304 | |||
BACOLOD | Central Visayas Area Operations | Karoline Angelica Cuarom | 3401 | |
Izabelle Cortez | 3402 | |||
Glenn Grande | 3403 | |||
BULACAN | Central Luzon Area Operations | Myrna Sipcon | 9440 | |
PALAWAN | Central Visayas Area Operations | Cheena Mae Gonzales | 4801 | 8433-0106 |
Rusela Dawn Militar | 4802 | |||
Emmanuel C. Peñarubia | 4803 | |||
ISABELA | Central Luzon Area Operations | Gersheys Ivy Bernales | 7801 | 8078-2601-106 |
Gladys Gundayao | 7802 | |||
Rachel Joyce Magyawi | 7803 | |||
PAMPANGA | Central Luzon Area Operations | Prandy Vergara | 2000 | |
CAGAYAN DE ORO | Central Mindanao Area Operations | Janet T. Lumayag | 8803 | 8088-8573794 |
Emelyn D. Boiles | 8801 | |||
Fritzhel Mie Abelgas | 8802 | |||
GENERAL SANTOS | Central Mindanao Area Operations | James Naquita | 8301 | |
Juana Leonora Melodias | 8303 | |||
Cyrene Landero | 8302 | |||
DAVAO | Central Mindanao Area Operations | Margo Babao | 8201 | 8082-322-2781 |
Ted Vendiola | 8202 | |||
Roldan Cabrera | 8203 | |||
Margo Babao | 8204 | |||
Nelia E. Ronquillo | 8205 | |||
Lawrence Bañiso | 8206 | |||
NAGA | Oman Castor | 5401 | ||
Joherbert Matucad | 5402 | |||
Will O. Peran | 5403 | |||
ZAMBOANGA | Central Mindanao Area Operations | Gina P. Lumbre | 6200 | 8062-3102242 |
Noel P. Lolo | 6201 | |||
Rosalino B. Lagdamen | 6202 | |||
IMUS | Regional Enginnering Dept. MMII | Juan Carlo Rillera | 9532 | |
Cavite Branch | Erlinda Camantigue | 9531 | ||
ALBAY | Albay Branch | Cyrus Espedido | 4500 | |
ILIGAN | Felman Gilbang | 9900 |
LUZON | |
SHFC Albay 2nd Floor, 572 Casa Erin Bldg. 2, Rizal St., Brgy. 18 Cabangan West, Legaspi City shfcalbaybranch@gmail.com 0999-9916979
SHFC Bacoor
SHFC Bulacan
SHFC Biñan Laguna
SHFC Calamba Laguna
SHFC Calapan |
SHFC Daet Central Plaza Bldg. 2, San Vicente Rd. Brgy. Lag-on, Daet, Camarines Norte shfcdaetbranch@gmail.com 0999-9916985
SHFC Imus 1109 Ground Floor, Metroland Bldg.
SHFC Isabela
SHFC Lucena
SHFC Naga
SHFC Pampanga |
VISAYAS | |
SHFC Bacolod Door #14, Jr. Bldg., Rizal-Lacson Street Bacolod City, Negros Occidental shfc_bacolod@yahoo.com 0932-6619916 0917-8479398
SHFC Bohol
SHFC Cebu
SHFC Iloilo |
SHFC Palawan Unit 309, 3rd Floor, ERC Plaza Bldg. National Hi-way, San Pedro Puerto Princesa City, Palawan shfc.palawan@yahoo.com 0999-9916107 (048) 433-0106
SHFC Roxas
SHFC Samar
SHFC Tacloban |
MINDANAO | |
SHFC Butuan City Hall Complex, Brgy. Doongan Butuan City, Agusan Del Norte shfc_caraga@gmail.com 0999-9916117
SHFC Cagayan De Oro
SHFC Davao
SHFC Davao
SHFC Dapitan |
SHFC General Santos 3rd Floor, Insular Life Bldg., Pioneer Ave. General Santos City, South Cotabato shfcgensan@yahoo.com (088) 301-8968 0917-5841748
SHFC Iligan
SHFC Tagum
SHFC Zamboanga |